Jääkiekko Venäjä - MHL
Tilanne
R | Joukkue | P | W | D | L | GF - GA | GD | Pst | Kunto | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-0MHC Spartak | 28 | 18 | 0 | 5 | 95-60 | +35 | 44 | VVVVLL | |
2 | Omskie Yastreby | 26 | 14 | 0 | 3 | 88-51 | +37 | 44 | DDVDLD | |
3 | 3-0Dinamo Shinnik | 25 | 18 | 0 | 3 | 104-58 | +46 | 42 | VVLVVV | |
4 | Irbis Kazan | 24 | 16 | 0 | 3 | 86-49 | +37 | 40 | DVVVVD | |
5 | Krasnaya Armiya | 27 | 14 | 0 | 6 | 102-64 | +38 | 40 | DLDVDV | |
6 | Tolpar | 25 | 17 | 0 | 4 | 100-74 | +26 | 39 | VDVVVV | |
7 | Mikhaylov Academy | 24 | 15 | 0 | 4 | 103-57 | +46 | 38 | DVVVVV | |
8 | 0-2Loko | 26 | 16 | 0 | 7 | 106-71 | +35 | 37 | VVVVVV | |
9 | Mamonty Yugry | 22 | 15 | 0 | 2 | 86-41 | +45 | 37 | VVVVVV | |
10 | Belye Medvedi | 26 | 13 | 0 | 8 | 102-63 | +39 | 36 | DLVVLV | |
11 | 1-3SKA-1946 | 24 | 16 | 0 | 6 | 106-54 | +52 | 35 | VVVVVV | |
12 | Yaroslavl | 26 | 10 | 0 | 8 | 78-67 | +11 | 34 | DLDLLV | |
13 | Chaika | 24 | 11 | 0 | 5 | 76-65 | +11 | 33 | VVVDVL | |
14 | Stalnye Lisy | 28 | 14 | 0 | 10 | 83-71 | +12 | 32 | LDVVLL | |
15 | MHC Krylya Sovetov | 26 | 11 | 0 | 8 | 86-84 | +2 | 32 | LLDLDV | |
16 | Ladya Togliatti Juniors | 25 | 11 | 0 | 7 | 67-50 | +17 | 31 | DDDVDL | |
17 | 2-1MHC Dynamo | 24 | 14 | 0 | 9 | 76-67 | +9 | 30 | VLLLLV | |
18 | Reaktor | 25 | 13 | 0 | 10 | 82-75 | +7 | 30 | DVVLVV | |
19 | 3-1Dynamo St. Petersburg | 26 | 10 | 0 | 10 | 83-84 | -1 | 30 | LLDVVD | |
20 | Avto Yekaterinburg | 28 | 9 | 0 | 12 | 82-78 | +4 | 30 | LLDLLV | |
21 | Molot-Prikamye Perm Juniors | 24 | 7 | 0 | 9 | 63-63 | 0 | 27 | LDLVVV | |
22 | 0-3Russkie Vityazi | 25 | 8 | 0 | 10 | 72-76 | -4 | 26 | DDDDLL | |
23 | Snezhnye Barsy | 27 | 7 | 0 | 12 | 87-104 | -17 | 24 | LVLDLL | |
24 | 1-2Almaz | 25 | 8 | 0 | 13 | 72-85 | -13 | 22 | VVLLVL | |
25 | Atlanty | 23 | 4 | 0 | 9 | 52-67 | -15 | 22 | VLDDDL | |
26 | Sibirskie Snaipery | 27 | 9 | 0 | 16 | 82-100 | -18 | 21 | VLDVVV | |
27 | Kuznetskie Medvedi | 27 | 9 | 0 | 16 | 61-84 | -23 | 21 | LLLLVL | |
28 | Amurskie Tigry | 23 | 7 | 0 | 12 | 53-65 | -12 | 20 | LLLLDD | |
29 | Kapytan Stupino | 25 | 8 | 0 | 14 | 49-81 | -32 | 19 | VDLVVL | |
30 | Sakhalinskie Akuly | 22 | 7 | 0 | 11 | 61-68 | -7 | 19 | VVDLLV | |
31 | Krasnoyarskie Rysi | 27 | 6 | 0 | 16 | 70-105 | -35 | 19 | LLVLLL | |
32 | Tyumensky Legion | 24 | 6 | 0 | 13 | 65-93 | -28 | 18 | LLLLVL | |
33 | Tayfun | 21 | 6 | 0 | 11 | 60-85 | -25 | 17 | VDDLLL | |
34 | AKM Junior | 25 | 5 | 0 | 16 | 61-102 | -41 | 17 | VLLLDL | |
35 | SKA-Junior | 26 | 5 | 0 | 16 | 57-107 | -50 | 17 | LDDLLV | |
36 | Sputnik Almetyevsk | 25 | 7 | 0 | 17 | 55-92 | -37 | 15 | LLVLLV | |
37 | SKA-GUOR Karelia | 23 | 1 | 0 | 21 | 38-101 | -63 | 4 | LLLLLL | |
38 | AKM Novomoskovsk | 26 | 0 | 0 | 23 | 34-122 | -88 | 4 | LLLLDL |
R | Joukkue | P | W | D | L | GF - GA | GD | Pst | Kunto | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MHC Spartak | - | 0 | VVVVLL | ||||||
1 | Omskie Yastreby | - | 0 | DDVDLD | ||||||
1 | Dinamo Shinnik | - | 0 | VVLVVV | ||||||
1 | Irbis Kazan | - | 0 | DVVVVD | ||||||
1 | Krasnaya Armiya | - | 0 | DLDVDV | ||||||
1 | Tolpar | - | 0 | VDVVVV | ||||||
1 | Mikhaylov Academy | - | 0 | DVVVVV | ||||||
1 | Loko | - | 0 | VVVVVV | ||||||
1 | Mamonty Yugry | - | 0 | VVVVVV | ||||||
1 | Belye Medvedi | - | 0 | DLVVLV | ||||||
1 | SKA-1946 | - | 0 | VVVVVV | ||||||
1 | Yaroslavl | - | 0 | DLDLLV | ||||||
1 | Chaika | - | 0 | VVVDVL | ||||||
1 | Stalnye Lisy | - | 0 | LDVVLL | ||||||
1 | MHC Krylya Sovetov | - | 0 | LLDLDV | ||||||
1 | Ladya Togliatti Juniors | - | 0 | DDDVDL | ||||||
1 | MHC Dynamo | - | 0 | VLLLLV | ||||||
1 | Reaktor | - | 0 | DVVLVV | ||||||
1 | Dynamo St. Petersburg | - | 0 | LLDVVD | ||||||
1 | Avto Yekaterinburg | - | 0 | LLDLLV | ||||||
1 | Molot-Prikamye Perm Juniors | - | 0 | LDLVVV | ||||||
1 | Russkie Vityazi | - | 0 | DDDDLL | ||||||
1 | Snezhnye Barsy | - | 0 | LVLDLL | ||||||
1 | Almaz | - | 0 | VVLLVL | ||||||
1 | Atlanty | - | 0 | VLDDDL | ||||||
1 | Sibirskie Snaipery | - | 0 | VLDVVV | ||||||
1 | Kuznetskie Medvedi | - | 0 | LLLLVL | ||||||
1 | Amurskie Tigry | - | 0 | LLLLDD | ||||||
1 | Kapytan Stupino | - | 0 | VDLVVL | ||||||
1 | Sakhalinskie Akuly | - | 0 | VVDLLV | ||||||
1 | Krasnoyarskie Rysi | - | 0 | LLVLLL | ||||||
1 | Tyumensky Legion | - | 0 | LLLLVL | ||||||
1 | Tayfun | - | 0 | VDDLLL | ||||||
1 | AKM Junior | - | 0 | VLLLDL | ||||||
1 | SKA-Junior | - | 0 | LDDLLV | ||||||
1 | Sputnik Almetyevsk | - | 0 | LLVLLV | ||||||
1 | SKA-GUOR Karelia | - | 0 | LLLLLL | ||||||
1 | AKM Novomoskovsk | - | 0 | LLLLDL |
Yli/alle tilastot
Katso:
Maalit ottelussa yhteensä (joukkue + vastustaja) | Maali / ei maalia | |||||||
---|---|---|---|---|---|---|---|---|
Joukkue | P | Avg | 4.5+ | 5.5+ | 6.5+ | CS | FTS | |
Omskie Yastreby | 26 | 5,35 | 69% | 38% | 31% | 15% | 4% | |
MHC Spartak | 27 | 5,67 | 67% | 44% | 37% | 22% | 4% | |
Dinamo Shinnik | 24 | 6,63 | 88% | 75% | 67% | 13% | 0% | |
Irbis Kazan | 24 | 5,63 | 67% | 54% | 33% | 17% | 0% | |
Krasnaya Armiya | 27 | 6,15 | 81% | 48% | 44% | 11% | 4% | |
Tolpar | 25 | 6,96 | 84% | 72% | 64% | 8% | 4% | |
Mikhaylov Academy | 24 | 6,67 | 83% | 67% | 54% | 4% | 0% | |
Loko | 25 | 7,00 | 84% | 68% | 60% | 20% | 0% | |
Mamonty Yugry | 22 | 5,77 | 73% | 41% | 36% | 5% | 5% | |
Belye Medvedi | 26 | 6,35 | 73% | 58% | 42% | 12% | 4% | |
SKA-1946 | 23 | 6,78 | 87% | 65% | 57% | 4% | 4% | |
Yaroslavl | 26 | 5,58 | 69% | 46% | 38% | 8% | 8% | |
Chaika | 24 | 5,88 | 75% | 50% | 38% | 4% | 4% | |
Stalnye Lisy | 28 | 5,50 | 68% | 50% | 32% | 11% | 0% | |
MHC Krylya Sovetov | 26 | 6,54 | 77% | 58% | 58% | 4% | 0% | |
Ladya Togliatti Juniors | 25 | 4,68 | 56% | 36% | 20% | 8% | 12% | |
Reaktor | 25 | 6,28 | 76% | 60% | 44% | 16% | 0% | |
Avto Yekaterinburg | 28 | 5,71 | 68% | 50% | 43% | 7% | 7% | |
MHC Dynamo | 23 | 6,09 | 74% | 57% | 57% | 9% | 13% | |
Dynamo St. Petersburg | 25 | 6,52 | 84% | 56% | 48% | 8% | 0% | |
Molot-Prikamye Perm Juniors | 24 | 5,25 | 75% | 29% | 29% | 4% | 13% | |
Russkie Vityazi | 24 | 6,04 | 79% | 54% | 42% | 4% | 0% | |
Snezhnye Barsy | 27 | 7,07 | 89% | 67% | 56% | 0% | 7% | |
Almaz | 24 | 6,42 | 83% | 54% | 46% | 4% | 8% | |
Atlanty | 23 | 5,17 | 70% | 48% | 35% | 4% | 17% | |
Sibirskie Snaipery | 27 | 6,74 | 85% | 67% | 48% | 4% | 7% | |
Kuznetskie Medvedi | 27 | 5,37 | 70% | 41% | 30% | 4% | 4% | |
Amurskie Tigry | 23 | 5,13 | 70% | 26% | 17% | 0% | 9% | |
Kapytan Stupino | 25 | 5,20 | 64% | 40% | 32% | 4% | 12% | |
Sakhalinskie Akuly | 22 | 5,86 | 68% | 50% | 36% | 9% | 5% | |
Krasnoyarskie Rysi | 27 | 6,48 | 78% | 70% | 48% | 0% | 11% | |
Tyumensky Legion | 24 | 6,58 | 79% | 71% | 54% | 4% | 8% | |
Tayfun | 21 | 6,90 | 81% | 62% | 57% | 0% | 10% | |
AKM Junior | 25 | 6,52 | 72% | 64% | 48% | 0% | 20% | |
SKA-Junior | 26 | 6,31 | 77% | 54% | 42% | 4% | 8% | |
Sputnik Almetyevsk | 25 | 5,88 | 72% | 44% | 40% | 8% | 8% | |
SKA-GUOR Karelia | 23 | 6,04 | 74% | 61% | 39% | 4% | 22% | |
AKM Novomoskovsk | 26 | 6,00 | 73% | 62% | 38% | 0% | 27% |